Grade Level Coursework
Freshman Coursework
Year/Grade Level | PEIMS Course # | High School Course Title | Total High School Credits | Texas Common Course Numbering System Number | Collegge Course Title | Total College Credit Hours |
Year 1/Grade 9 | 03220100 | Pre-AP English 1 | 1 |
|
|
|
Year 1/Grade 9 | 03100500/03100600 | Pre-AP Algebra 1 | 1 |
|
|
|
Year 1/Grade 9 | 03010200 | Pre-AP Biology | 1 |
|
|
|
Year 1/Grade 9 | 03320100 | World Geography | 1 |
|
|
|
Year 1/Grade 9 | VARIOUS | First Pathway Course for Endorsement | 1 |
|
|
|
Year 1/Grade 9 | 03440200 | Spanish 2 | 1 |
|
|
|
Year 1/Grade 9 | VARIOUS | Fine Arts or P.E. Course | 1 |
|
|
|
Year 1/Grade 9 | N1290050/3155600 | College Transition Dual Credit/Music Appreciation Dual Credit | 1 | EDUC 130/MUSI 1306 | Learning Framework/Music Appreciation | 6 |
Year 1/Grade 9 | P4000 | Health Education | 1 |
|
|
|
Total Credits through Year 1/Grade 9 |
|
| 8.5 |
|
| 6.0 |
Other courses taken, available as regular and PAP:
English 1
Algebra 1 or Algebra 2
World Geography
LOTE Year 1/CBE
Endorsement Elective
Physical Education/Fine Arts Elective
Health (summer school)